2008 E.D.G.E. LEAGUE
OPEN Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Will Lewis 0 44 36 48 55 59 32 39 34 37 45 41 46 44 43 40 38 54 43 38 816
Hunter Todd 39 44 48 50 57 61 46 53 50 27 43 0 0 44 43 46 29 41 43 43 807
James Camden 36 43 39 48 53 54 42 53 34 0 45 0 42 32 24 47 35 49 34 0 710
Dirty 39 41 47 34 47 61 27 49 0 37 35 42 36 0 40 43 35 0 24 36 673
Chris Hysell 39 25 43 46 55 40 37 49 34 21 18 0 32 32 37 38 37 28 24 32 667
Matt Snow 31 37 43 38 45 52 42 31 47 39 25 0 32 41 0 33 17 46 24 40 663
Mike McKone 36 31 43 41 23 40 19 25 34 33 35 34 36 30 29 33 23 36 38 27 646
Pete G 43 41 18 46 47 36 47 45 51 0 31 29 25 41 37 33 21 41 11 0 643
Thomas Lines 20 14 43 38 24 31 27 45 31 33 18 20 25 27 40 27 34 36 38 27 598
Derek Britt 43 40 39 0 52 63 37 49 47 0 0 0 0 0 0 0 39 54 47 40 550
Keith B 31 34 18 29 47 46 10 21 27 10 0 29 25 22 13 33 23 36 34 31 519
Randy Fristoe 27 25 18 34 0 24 0 49 18 33 35 29 42 0 33 40 15 28 31 0 481
Tim z 27 0 28 41 53 46 42 31 18 0 25 0 39 38 1 23 0 0 38 16 466
Chad Hall 15 25 24 34 24 46 14 25 0 9 31 25 11 8 24 22 23 49 24 14 447
James Eason 43 25 39 0 24 18 32 39 40 0 41 0 0 22 14 0 0 41 0 36 414
Keith Eberly 16 34 0 30 47 46 0 31 0 0 0 0 32 18 24 23 0 46 18 27 392
Meech 16 0 28 24 31 31 0 21 0 14 18 38 0 38 35 17 17 33 14 16 391
Jimmy S 0 31 36 1 45 56 24 0 40 27 18 38 21 0 0 0 1 36 0 0 374
Don G 0 0 0 0 0 31 47 0 0 32 0 0 25 46 0 45 0 41 34 42 343
William Berry 0 10 32 30 40 52 42 45 34 0 0 0 0 0 29 0 0 0 0 0 314
Glenn Todd 0 0 0 20 40 56 27 39 0 0 0 0 0 0 0 40 0 0 43 32 297
Logan 10 19 0 0 0 0 0 0 31 25 39 42 32 27 0 0 0 25 0 0 250
Josh K 0 0 0 0 40 0 7 0 0 10 0 34 0 0 14 0 21 41 24 0 191
Preston 10 18 0 12 17 18 0 0 12 10 14 29 25 18 0 0 0 1 0 0 184
Peter M 0 0 0 0 0 0 24 25 0 33 43 0 0 0 29 0 0 0 0 0 154
Patrick 0 0 21 0 0 40 0 0 0 0 0 0 0 0 0 0 0 36 0 0 97
John K 0 0 39 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 70
ADV. Division
Stuart Todd 0 34 36 41 24 36 20 39 0 0 39 38 0 32 14 17 23 52 38 43 526
Bob Williams 0 0 0 0 0 46 37 0 45 27 25 28 39 38 35 27 0 52 34 32 465
Danny 0 37 11 0 35 0 37 45 0 0 41 25 45 43 40 0 0 49 46 0 454
Adam S 36 19 28 0 31 54 27 31 45 21 14 24 16 30 0 0 0 0 0 24 400
Dave Michaels 31 25 24 14 17 46 32 31 0 0 25 25 0 18 0 38 0 12 18 32 388
Zach 6 4 32 44 51 18 20 0 0 0 0 0 0 32 0 0 0 31 0 0 238
Daryll 0 0 0 0 35 36 0 44 40 17 0 0 0 0 0 0 0 0 0 0 172
Pierre 16 0 0 0 0 24 0 15 18 0 11 0 0 0 21 0 29 16 14 8 172
Mike T 16 7 0 0 17 0 0 0 0 0 0 0 0 18 14 27 23 0 18 27 167
Colleen Dee 5 10 0 24 31 0 32 0 31 0 0 0 0 0 0 0 0 0 0 14 147
Dan Sweet 23 25 7 0 0 0 27 0 40 0 0 0 0 0 0 13 9 0 0 0 144
Roy 39 31 24 13 0 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 143
Jimmy N 31 19 0 0 0 56 0 0 0 0 0 0 0 0 24 0 0 0 0 0 130
Tommy A 0 0 21 0 21 0 0 0 0 0 0 10 0 0 0 23 23 11 0 0 109
Squirrel 20 19 0 0 0 0 0 0 15 0 5 34 0 0 0 0 0 12 0 0 105
Denny 0 0 21 0 13 40 14 15 0 0 0 0 0 0 0 0 0 0 0 0 103
Russ Farley 27 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
Adam Bilik 0 0 0 0 35 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 55
Men's AM 
Mel Rodgers 20 10 11 30 31 40 37 25 47 25 25 14 39 32 29 44 31 19 0 0 509
TJ 6 10 24 14 24 40 4 18 15 21 31 14 11 7 9 11 31 16 14 23 343
Jeremy 23 0 9 44 0 59 27 21 0 10 11 34 21 0 0 27 0 46 0 0 332
Mike Sowers 10 19 11 20 21 0 7 39 27 20 0 20 0 0 37 0 31 31 31 0 324
Jonathan Tyree 0 0 0 0 0 17 32 0 40 27 18 20 25 22 33 32 14 19 0 24 323
Matt Morrison 0 37 7 24 24 9 10 21 15 0 23 10 19 0 0 13 12 28 22 20 294
Mike Hickey 0 0 0 0 0 0 6 31 23 27 14 0 42 27 0 33 0 33 24 24 284
Ollie 23 14 16 34 17 24 14 0 23 21 23 8 13 15 0 11 0 0 0 8 264
Bob Harris 0 0 0 24 16 36 12 9 18 17 7 10 25 13 14 17 17 0 18 11 264
Dave Tyree 0 0 0 0 35 0 24 0 0 0 25 20 36 32 14 21 17 19 0 0 243
Tommy Bliley 6 7 11 14 0 24 0 13 27 0 8 17 16 22 9 0 0 25 22 0 221
Jacob Tyree 0 0 0 0 12 24 0 0 0 16 31 0 19 26 22 27 7 25 0 0 209
Peter G 3 14 18 14 7 11 3 9 10 7 0 9 1 9 24 13 12 12 8 8 192
Matt Sinclair 27 14 0 24 24 31 0 25 34 0 0 0 0 0 0 0 0 0 0 0 179
Scott C 9 0 6 9 11 14 0 9 12 10 0 5 6 9 11 17 9 19 5 7 168
Chris W 31 0 11 38 40 24 0 0 0 0 0 0 16 0 0 0 0 0 0 0 160
Philip R 0 0 0 8 35 0 7 31 6 6 14 10 6 14 0 6 6 10 0 0 159
Rob Scott 10 0 5 20 13 18 0 6 23 4 0 2 6 12 0 0 0 0 0 0 119
Adam T 23 0 28 20 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
Nate 0 0 0 0 0 31 0 18 23 17 0 0 0 0 0 0 0 0 0 0 89
Jeff M 0 0 0 14 0 0 0 7 0 0 0 0 0 15 8 9 9 19 0 0 81
Rick P 0 3 21 6 13 5 0 0 0 5 4 17 0 0 0 0 0 0 0 0 74
Pops 0 0 0 4 0 6 0 0 0 0 2 5 0 11 4 3 5 12 8 4 64
Mud 0 0 0 0 0 0 0 0 0 0 0 4 2 2 12 8 7 8 10 0 53
Zander 0 0 0 0 0 0 0 0 0 0 5 0 21 15 0 0 0 0 0 0 41
Gray Carlson 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Thomas M 4 4 0 6 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 26
Chuck 0 0 0 0 4 0 0 0 0 2 3 0 0 3 0 5 1 5 0 2 25
Isaac N 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Jerry Henry 0 0 0 0 0 16 0 0 0 3 0 0 0 0 0 0 0 0 0 0 19
Ryan C 0 0 0 0 3 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 19
Shane 0 0 0 0 0 7 0 4 0 0 0 7 0 0 0 0 0 0 0 0 18
Brent Carlson 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Chris Duvall 1 1 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Chris Oden 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Dan Leighton 0 0 0 9 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Female Am
Jessica 0 2 0 4 4 9 2 2 6 0 1 2 2 0 0 6 3 7 4 6 60
Kristin 2 1 4 0 6 4 0 0 0 0 0 0 0 3 4 2 0 5 2 0 33
Kristen P 0 0 0 0 0 3 0 0 3 1 0 1 0 1 0 0 3 0 0 0 12
Starr 0 0 2 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 10
Kristin E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 2 10
Cheryl-Ann 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 8
Rachel 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 0 2 0 1 8
players 08 45 45 48 50 57 63 48 54 51 39 46 43 46 46 44 47 39 55 47 44 957